| Technology | GSM / HSPA / LTE |
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 190 g (6.77 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | Super AMOLED, 90Hz |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels |
| OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 6GB RAM 128GB |
| Main Camera | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
| Main Camera Features | LED flash, panorama, HDR |
| Main Camera Video | 1080p@30fps |
| Selfie camera | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
| Loudspeaker | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio (market/region dependent) |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Battery Type | 5000 mAh |
| Battery Charging | 25W wired |










Reviews
There are no reviews yet.