| Network Technology | GSM / HSPA / LTE / 5G |
| Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
| Weight | 194 g (6.84 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | IPS LCD, 120Hz, 1000 nits (HBM) |
| Display Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) |
| Display Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | MicroSDXC |
| Internal | 8GB 256GB |
| OS | Android 14, ColorOS 14 |
| Main Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Main Camera Video | LED flash, HDR, panorama |
| Selfie Camera | 8 MP |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type | 5800 mAh |
| Battery Charging | 45W wired, 50% in 35 min |












Reviews
There are no reviews yet.