| Technology | GSM / HSPA / LTE / 5G |
| Dimension | 166 x 76.8 x 7.8 mm |
| Weight | 193 g |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | IPS LCD, 120Hz, 560 nits (typ), 700 nits (HBM) |
| Size | 6.7 inches, 108.4 cm2 (~85.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| OS | Android 15, XOS 15.1 |
| Chipset | Mediatek Dimensity 7020 (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM |
| Primary Camera | 50 MP, f/1.6, (wide), AF other unspecified cameras |
| Primary Camera Video | 1440p@30fps, 1080p@30/60/120fps |
| Secondary Camera | 8 MP, f/2.0, (wide), 1/4.0″ |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery Type | 5200 mAh |
| Charging | 18W wired 10W reverse wired Bypass charging |











Reviews
There are no reviews yet.