#DESIGN
PERFECT PAIRING OF
CHIC AND SMART
REVOLUTIONARY
DAILY CHARGE
Experience a new era of battery longevity with our latest technology, ensuring your device keeps up with your day.
300%
Volume & Immersive Audio
Experience enhanced clarity with our Sound Cavity Expansion Technology. The dual speaker, 300% volume, and Audio Booster effortlessly deliver crisp sound effects in movies and melodious music for an immersive audio experience.
#PERFORMANCE
FULL ENTETAINMENT MODE
vivo Y38 5G with stepless dimming
Experience smooth visuals like never before with the 120 Hz High-Brightness Eye Protection Screen. Every motion, detail, and color comes alive, offering an unrivaled visual feast that truly enhances gaming, video streaming, and other entertainment experiences.
#IMAGING
HD BRILLIANCE
UNLEASHED
vivo Y38 5G with 50MP HD main camera, 2MP Bokeh camera and dynamic lightvivo Y38 5G with 50MP HD main camera, 2MP Bokeh camera and dynamic lightvivo Y38 5G with 50MP HD main camera, 2MP Bokeh camera and dynamic lightvivo Y38 5G with 50MP HD main camera, 2MP Bokeh camera and dynamic lightvivo Y38 5G with 50MP HD main camera, 2MP Bokeh camera and dynamic light
Snapdragon Powerhouse
Embrace the future with our 5G platform, Snapdragon 4 Gen 2, delivering blazing speeds up to 2.2 GHz while maintaining efficient power usage.
Say goodbye to long waits and hello to uninterrupted usage. With extreme fast charging, you’ll never miss a moment
Basic
Color | Pacific Blue, Agate Green |
Ingress Protection Rating | IP64 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Platform
Processor | Snapdragon 4 Gen 2® |
CPU Core Count | 8 |
Process Node | 4 nm |
CPU Clock Speed | 2 × 2.2 GHz + 6 × 1.95 GHz |
Storage
RAM & ROM | 8 GB + 256 GB |
RAM Type | LPDDR4X |
ROM Type | UFS 2.2 |
Expandable RAM Capacity | 8 GB |
Expandable ROM Capacity | 1 TB |
Battery
Battery | 6000 mAh (TYP)(3.91V) |
Charging Power | 44W |
Battery Type | Lithium battery |
Design
Dimensions | 165.70 × 76.00 × 7.99 mm (Agate Green) 165.70 × 76.00 × 8.09 mm (Pacific Blue) |
Weight | 199g |
Back Cover Material | Composite plastic sheet |
Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor |
Display
Size | 6.68inches |
Resolution | 1608 × 720 |
Refresh Rate | 60 Hz, 90 Hz, 120 Hz |
Local Peak Brightness | / |
Color Gamut | DCI-P3 not supported |
Color Saturation | 83% NTSC |
Pixel Density | 264 PPI |
Light-Emitting Material | LED |
Type | LCD |
Touch Screen | Capacitive multi-touch |
NETWORK
Network | 2G/3G/4G/5G |
Card Slot | 1 nano SIM + 1 nano SIM / microSD |
Standby Mode | 5G + 5G Dual SIM Dual Standby |
Camera
Camera | Front 8 MP / Rear 50 MP + 2 MP |
Aperture | Front f/2.05, Rear f/1.8 + f/2.4 |
Flash | Rear flash |
Scene Mode | Front: Night, Portrait, Photo, Video, Dual View, Live Photo Rear: 50 MP, Night, Portrait, Photo, Video, Pro, Pano, Live Photo, Slo-mo, Time-lapse, Documents, Dual View |
Media
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity
Wi-Fi | 2.4G; 5G | |
Bluetooth | Bluetooth 5.1 | |
USB | Type-c | |
GPS | Supported | |
OTG | Supported | |
NFC | Supported | |
FM | supported |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
Sensors
Accelerometer | Supported |
Ambient Light Sensor | Supported |
E-compass | Supported |
Proximity Sensor | Supported |
Color Temperature Sensor | Not supported |
Motor | Ordinary motor |
Gyroscope | supported |
Others | Not supported |
In the box | Quick Start Guide USB Cable Charger Eject Tool Phone Case Protective Film (applied) Warranty Card |
There are no reviews yet.