Life Is Always Better
with a Golden Finish
Make a statement with the exquisite Metal Decoration Ring which adds a textured golden brilliance. Designed for those who appreciate the finer details.
Lightweight
Powerhouse
Experience the sleekest design with an impressive battery life that keeps up with you. Our ultra-slim phone is all about making life easier and more stylish.
5G
MediaTek Platform
The MediaTek Dimensity 6300 delivers lightning-fast 5G 2 for seamless streaming and gaming, making every moment count. Experience uninterrupted 5G speeds wherever you go!
A Sunny Combo of
Eye Comfort & Clarity
With HBM brightness up to 840 nits, our display delivers unparalleled clarity even in the brightest sunlight, providing a seamless viewing experience from indoor to outdoor settings, while the TÜV Rheinland Low Blue Light Certification ensures your eyes stay comfortable all day long. 4
Music Playback
(with earphones)
70 Hours
5G Calls
(Screen-off)
30 Hours
PUBG Gaming
8.5 Hours
Continuous Work and Entertainment
Video Playback
on YouTube
21 Hours
Reels Playback
on Instagram
12 Hours
Immersive Sound:
150% Volume Boost
Immerse yourself in crystal-clear sounds with a 150% volume boost. Experience leading audio quality for unparalleled enjoyment in movies and music.
Stay Dry, Stay Clean, Stay Stylish
Ready for rain or shine, our new device is built to handle the elements. Enjoy peace of mind with IP64 Dust and Water Resistance.
Basic
Color | Mocha Brown/Twinkling Purple |
Ingress Protection Rating | IP64 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Platform
Processor | Dimensity 6300 |
CPU Core Count | 8 |
Process Node | 6 nm |
CPU Clock Speed | 2 × 2.4 GHz + 6 × 2.0 GHz |
Storage
RAM & ROM | 6 GB + 128 GB |
RAM Type | LPDDR4X |
ROM Type | eMMC 5.1 |
Expandable RAM Capacity | 6 GB |
Expandable ROM Capacity | 1 TB |
Battery
Battery | 5000 mAh (TYP) |
Charging Power | 15W |
Battery Type | Li-ion battery |
Design
Dimensions | Mocha Brown: 163.63 × 75.58 × 8.39 (mm) /Twinkling Purple: 163.63 × 75.58 × 8.53 (mm) |
Weight | 185g |
Back Cover Material | Composite plastic sheet |
Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor |
Display
Size | 6.56 inches |
Resolution | 1612 × 720 |
Refresh Rate | 90 Hz |
Local Peak Brightness | Not supported |
Color Gamut | Not supported |
Color Saturation | 83% NTSC |
Pixel Density | 269 PPI |
Light-Emitting Material | LED |
Display Brightness (HBM Value) | 840 nits |
Type | LCD |
Touch Screen | Capacitive multi-touch |
NETWORK
Network | 2G/3G/4G/5G |
Card Slot | 1 nano SIM + 1 nano SIM / microSD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
SAR Value | / |
Camera
Camera | Front 8 MP / Rear 50 MP + 2 MP |
Aperture | Front f/2.0 (8 MP), Rear f/1.8 (50 MP) + f/2.4 (2 MP) |
Flash | Rear flash |
Scene Mode | Rear camera: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Live PhotoFront camera: Night, Portrait, Photo, Video, Live Photo |
Media
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity
Wi-Fi | 2.4 GHz, 5 GHz | |
Bluetooth | Bluetooth 5.4 | |
USB | USB 2.0 | |
GPS | Supported | |
OTG | Supported | |
NFC | Supported | |
FM | supported |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
Sensors
Accelerometer | Supported |
Ambient Light Sensor | Supported |
E-compass | Supported |
Proximity Sensor | Supported |
Color Temperature Sensor | Not supported |
Motor | Supported |
Gyroscope | Not supported |
Others | Not supported |
In the box | Quick Start Guide USB Cable Charger Eject Tool Phone Case Protective Film (applied) Warranty Card |
There are no reviews yet.