Mobile Phones, Samsung
Samsung Galaxy Z Flip 6 5G (12/512GB)
Experience the future of smartphones with the Samsung Galaxy Z Flip 6. This compact yet powerful device features a stunning foldable display that fits perfectly in your pocket and unfolds to reveal a larger screen for immersive viewing and multitasking.
ر.ق4,099.00
CompareProcessor
CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
CPU Type | Octa-Core |
Display
Size (Main_Display) | 170.3mm (6.7″ full rectangle) / 166.4mm (6.6″ rounded corners) |
Technology (Main Display) | Dynamic AMOLED 2X |
Max Refresh Rate (Main Display) | 120Hz |
Resolution (Sub Display) | 720 x 748 |
Color Depth (Sub Display) | 16M |
Resolution (Main Display) | 2640 x 1080 (FHD+) |
Colour Depth (Main Display) | 16M |
Size (Sub_Display) | 86.1mm (3.4″ full rectangle) / 83.2mm (3.3″ rounded corners) |
Technology (Sub Display) | Super AMOLED |
Camera
Rear Camera – Resolution (Multiple) | 50.0 MP + 12.0 MP |
Rear Camera – Auto Focus | Yes |
Rear Camera – Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x |
Front Camera – F Number | F2.2 |
Rear Camera – Flash | Yes |
Slow Motion | 240fps @FHD, 120fps @FHD |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 |
Rear Camera – OIS | Yes |
Front Camera – Resolution | 10.0 MP | Front Camera – Auto Focus | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
Storage/Memory
Memory_(GB) | 12 |
Storage (GB) | 512 |
Available Storage (GB) | 486.4 |
Network/Bearer
Number of SIM | Dual-SIM |
SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD, 5G Sub6 SDL |
Connectivity
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information
Form Factor | Flip |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical specification
Dimension (HxWxD, mm) | 165.1 x 71.9 x 6.9 |
Dimension when folded (HxWxD, mm) | 85.1 x 71.9 x 14.9 |
Weight (g) | 187g |
Battery
Internet Usage Time(LTE) (Hours) | Up to 19 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 20 |
Video Playback Time (Hours, Wireless) | Up to 23 |
Battery Capacity (mAh, Typical) | 4000 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 68 |
Audio and Video
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
There are no reviews yet.