Technical Specifications
Processor | CPU Speed 2.4GHz, 1.9GHzCPU Type Octa-Core |
Display | Size (Main_Display) 170.8mm (6.7″ full rectangle) / 166.4mm (6.6″ rounded corners)Resolution (Main Display) 1080 x 2400 (FHD+) Technology (Main Display) Color Depth (Main Display) |
Camera | Rear Camera – Resolution (Multiple) 50.0 MP + 2.0 MP + 2.0 MPRear Camera – F Number (Multiple) F1.8 , F2.4 , F2.4 Rear Camera – Auto Focus Rear Camera – OIS Rear Camera Zoom Front Camera – Resolution Front Camera – F Number Front Camera – Auto Focus Front Camera – OIS Rear Camera – Flash Front Camera – Flash Video Recording Resolution Slow Motion |
Storage/Memory | Memory_(GB) 4Storage (GB) 64 Available Storage (GB) External Storage Support |
Network/Bearer | SIM size Nano-SIM (4FF)Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD 2G GSM 3G UMTS 4G FDD LTE 4G TDD LTE |
Connectivity | USB Interface USB Type-CUSB Version USB 2.0 Location Technology Earjack MHL Wi-Fi Wi-Fi Direct Bluetooth Version NFC PC Sync. |
OS | Android |
General Information | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
Physical specification | Dimension (HxWxD, mm) 168.0 x 77.8 x 8.8Weight (g) 194 |
Battery | Battery Capacity (mAh, Typical) 5000Removable No |
Audio and Video | Stereo Support NoVideo Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution Audio Playing Format |
Services and Applications | Gear Support Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2Samsung DeX Support No Mobile TV |
There are no reviews yet.