Meticulously crafted with sleek curves, moto g85 5G is the first moto g with an endless edge design. Embrace everyday comfort with a curved display and rear inlay, which blends seamlessly with the contoured sides and premium finishes. Plus, a thin, lightweight frame makes it easy to take moto g85 5G everywhere you want to go.
Made for memories
Take vibrant photos day or night. With a 50 MP camera system and a Sony – LYTIA™ 600 sensor, you’ll get breathtaking pictures in any light.
Capture your memories as your eye sees them, even in bumpy situations, using a 50 MP camera with Optical Image Stabilisation.
Get down to the fine details with a macro lens for close-ups.
Get more of the whole scene in your frame with an ultrawide lens.
Take post-worthy selfies with a 32 MP Quad Pixel selfie camera.
Stunning photos in a snap
Step up your creativity with a delightful array of innovative camera features.
Uninterrupted power
The powerful 5000 mAh battery keeps you going for up to 34 hours3 and a 30W TurboPower charger keeps you away from the outlets.
Powerful performance
Powered by the Snapdragon® processor with up to 12 GB of RAM and 256 GB of built-in storage5 for next generation performance. Get an extra boost when needed with RAM Boost that automatically adds up to 24 GB of extra RAM memory4.
Easy unlocking
Access that is unique to you, unlock your phone swiftly with Fingerprint on Display technology.
Protect your privacy
Manage network security, control app permissions, and even create a secret folder for your most sensitive data with Moto Secure.
Take a breather
Set limits on screen time, control access to apps, and add new profiles with Family Space, so everyone can explore on their own.
Performance
Operating System | Android™ 14 |
Processor | Snapdragon® 6s Gen 3 |
Internal Storage | 256 GB built-in | up to 1 TB microSD card expandable UFS 2.2 |
Memory (RAM) | * 12 GB RAM, expandable up to 24 GB with RAM Boost* |
Sensors | Proximity Sensor Ambient Light Sensor Accelerometer Gyroscope Sar sensor Magnetometer (e-Compass) |
Security | Fingerprint reader |
Battery
Battery Size | 5000 mAh |
Charging | 30W |
Battery Life | Over 34 hours of battery |
Display
Display Size | 6.67” pOLED Endeless edge display |
Display Technology | pOLED 3D Curved 10-bit DCI-P3 colour space 120 Hz refresh rate Peak brightness: 1600 nits Touch sampling rate: 240 Hz |
Resolution | FHD+ (2400 x 1080) 395 ppi |
Aspect Ratio | 20:9 |
Screen to Body Ratio | 92.70% |
Display Certifications | SGS Blue Light Reduction SGS Motion Blur Reduction |
Design
Dimensions | 161.91 x 73.06 x 7.59 mm |
Body | Silicone/Vegan Leather PMMA/Acrylic |
Ports | Type-C port (USB 2.0) |
Weight | [Silicone/Vegan Leather] 173 g [PMMA/Acrylic] 171 g |
Water Protection | Water repellent design |
Camera
Rear Camera Hardware | 50 MP f/1.79 aperture 0.8 µm pixel size | Quad Pixel Technology for 1.6 µm Quad PDAF Optical Image Stabilisation (OIS) 8 MP Ultrawide angle (118° FOV) Macro Vision f/2.2 aperture 1.12 µm pixel size |
Rear Camera Video Software | Shooting modes: Timelapse (w/ Hyperlapse) Slow motion Dual Capture Video Macro Other features: |
Rear Camera Software | Shooting modes: Portrait Macro Ultra-Res Night Vision Tilt-Shift Pro Scan (powered by Adobe Scan) 360° Panorama Artificial intelligence: Other features: |
Front Camera Video Capture | FHD (30 fps) |
Front Camera Hardware | 32 MP f/2.4 aperture 0.7 µm pixel size | Quad Pixel Technology for 1.4 µm |
Rear Camera Video Capture | Rear Main Camera: FHD 30fps Slow motion: HD (120fps) Rear Ultra-wide/Macro Camera: |
Front Camera Software | Shooting modes: Pro (w/ Long Exposure) Spot Colour Dual Capture Portrait Artificial intelligence: Other features: |
Front Camera Video Software | Shooting modes: Dual Capture Timelapse (w/ Hyperlapse) Spot Colour Other features: |
Audio
Speakers | Stereo speakers Dolby Atmos® |
Headphone Jack | No |
Microphones | 2 microphones |
Experiences
Voice Control | Google Assistant |
Connectivity
Networks + Bands | 2G: GSM band 2/3/5/8 3G: WCDMA band 1/2/5/8 4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 5G: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac 2.4 GHz + 5 GHz |
SIM Card | Dual SIM (pSIM + eSIM) |
Bluetooth Technology | Bluetooth® 5.1 |
NFC | Yes |
Location Services | GPS AGPS LTEPP Glonass GALILEO Beidou QZSS |
In the Box
Device | moto g85 5G |
Components | USB Type-A to USB Type-C cable Guides SIM tool Protective case |
There are no reviews yet.