Performance
Operating System | Android™ 14 |
Internal Storage | 256 GB built-in8 | up to 1 TB microSD card9 expandable eMMC5.1 |
Sensors | Accelerometer, Proximity, Ambient Light, Sensor Hub, Fingerprint reader, E-compass, SAR sensor, Gyroscope |
Processor | MediaTek Helio G85 processor with 2xA75 2.0 GHz + 6xA55 1.7 GHz octa-core CPU, 1000 MHz Arm Mali-G52 MP2 GPU |
Memory (RAM) | 4 GB RAM, expandable up to 8 GB with RAM Boost1, 2 8 GB RAM, expandable up to 16 GB with RAM Boost1, 3 |
Security | Side fingerprint reader | Face unlock |
Battery
Battery Size | 5000 mAh |
Charging | 15W device charging capable7 | 5V3A |
Battery Life | 40 hours6 |
Display
Display Size | 6.56″ display |
Resolution | HD+ (1612 x 720 p) | 269 ppi |
Screen to Body Ratio | “Active Area-Touch Panel (AA-TP): 89.50% Active Area-Body (AA-Body): 84.97%” |
Display Technology | IPS LCD | 90Hz refresh rate5 | HiD |
Aspect Ratio | 20:9 |
Design
Dimensions | 163.49 × 74.53 x 7.99mm |
Body | 3D PMMA |
Ports | 3.5mm headset jack* & Type-C port (USB 2.0) |
Weight | 181g |
Water Protection | Water-repellent design10 |
Camera
Rear Camera Hardware | 50 MP4 sensor (f/1.8, 0.64 µm) 4 in 1 with 1.28 µm | PDAF | Quad Pixel technologyMacro Vision | 2 MP (f/2.4, 1.75 µm) | FF |
Rear Camera Video Software | Shooting modes: Video Timelapse Digital Zoom (up to 4x) Slow Motion (HD@120 fps) Other features: |
Front Camera Video Capture | Rear main camera: FHD (30 fps) Rear macro camera: HD (30 fps) |
Rear Camera Software | Shooting modes: Photo Night Vision Portrait Live Filters Panorama Pro Mode (w/ Long Exposure) Burst Shot Digital Zoom (up to 4x) Macro Vision Artificial intelligence: |
Front Camera Hardware | 8 MP (f/2.0, 1.12 µm) | FF |
Rear Camera Video Capture | FHD (30 fps) |
Front Camera Software | Shooting modes: Photo Portrait Live Filters Artificial intelligence: Other features: |
Front Camera Video Software | Shooting modes: Video Timelapse Other features: |
There are no reviews yet.