Performance
Operating System | Android™ 14 |
Internal Storage | 64 GB built-in7 | up to 1 TB microSD card expandable8 UFS 2.2 |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer |
Processor | UNISOC T606 processor with 2xA75 1.6 GHz + 6xA55 1.6 GHz octa-core CPU, 650 MHz ARM Mali-G57 MP1 GPU |
Memory (RAM) | 4 GB RAM, expandable up to 8 GB with RAM Boost3,4 8 GB RAM, expandable up to 16 GB with RAM Boost3,5 |
Security | Side fingerprint reader | Face unlock |
Battery
Battery Size | 5000 mAh |
Charging | Charging 15W device charging capable | 5V3A |
Battery Life | 40.5 hours6 |
Display
Display Size | 6.56″ display |
Resolution | HD+ (1612 x 720 p) | 269 ppi |
Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 89.50% Active Area-Body (AA-Body): 84.97% |
Display Technology | IPS LCD | 90 Hz refresh rate2 | HiD |
Aspect Ratio | 20:9 |
Design
Dimensions | 163.49 x 74.53 x 7.99mm |
Body | PMMA |
Ports | 3.5mm headset jack* & Type-C port (USB 2.0) |
Weight | 178.8g |
Water Protection | Water-repellent design1 |
Camera
Rear Camera Hardware | 16 MP (f/2.2, 1.0 µm) | PDAF |
Rear Camera Video Software | Shooting modes: Video Timelapse Other features: Snap in Video Recording |
Front Camera Video Capture | FHD (30fps) | HD (30fps) |
Rear Camera Software | Shooting modes: Photo Portrait Night Vision Artificial intelligence: |
Front Camera Hardware | 5 MP (f/2.2, 1.12 µm) |
Rear Camera Video Capture | FHD (30fps) | HD (30fps) |
Front Camera Software | Shooting modes: Photo Portrait Artificial intelligence: Face Retouch Mirror Other features: |
Front Camera Video Software | Shooting modes: Video Timelapse
Other features: Snap in Video Recording |
Audio
Speakers | Single speaker with Dolby Atmos® |
Headphone Jack | 3.5mm headset jack* |
Microphones | 1 |
Experiences
Voice Control | Google Assistant |
My UX | Display: Ambient display Gestures: Fast torch, Three-finger screenshot, Sidebar, Double press power button, Press and hold power button |
Connectivity
Networks + Bands | 4G: LTE 1/3/5/7/8/20/28/38/40/41 3G: 1/5/8 2G: 3/5/8 |
Bluetooth Technology | Bluetooth® 5.0 |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4 GHz + 5 GHz | Wi-Fi hotspot |
Location Services | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
SIM Card | Dual SIM (2 Nano SIMs) |
In the Box
Device | moto g04 |
Components | Protective cover, 10W charger, USB Type-C cable, guides, SIM tool |
There are no reviews yet.