50MP Dual AI Camera with Ring Flashlight
90Hz Magic Ring Fluid Punch-Hole Screen
200% Super Volume with DTS Processing
5000mAh Long-Standing Battery Type-C Charging
Side Fingerprint + Face Fast Unlock
Helio G36 Octa-Core Engine
50MP Dual AI Camera with Ring Flashlight
90Hz Magic Ring Fluid Punch-Hole Screen
200% Super Volume with DTS Processing
5000mAh Long-Standing Battery Type-C Charging
Side Fingerprint + Face Fast Unlock
Helio G36 Octa-Core Engine
CHIPSET | Mediatek Helio G36 |
CPU | Octa-core (4 x 2.2 GHz Cortex-A53
+4 x 1.6 GHz Cortex-A53) |
GPU | Mali-G57 MC1 |
TECHNOLOGY BANDWIDTH* |
2G / 3G / 4G |
CAMERA | REAR: 50MP+ AI LENS
FRONT: 8MP |
APERTURE | REAR: F/1.85+F/2.0
FRONT: F/2.0 |
FLASH | REAR FOUR FLASH+FRONT FLASH |
SCENE MODES | SHORT VIDEO, VIDEO, AI CAM, BEAUTY,
SUPER NIGHT, PORTRAIT, SLOW MOTION, TIME-LAPSE, AR SHOT, DOCUMENTS |
VIDEO RECORDING | 1080P 30FPS/720P 30FPS |
ROM | 128GB |
RAM | 4GB(Up to 8GB) |
TYPE | LPDDR4X |
EXPANDABLE STORAGE | UP TO 2TB |
G-SENSOR | YES |
E-COMPASS | YES |
GYROSCOPE | YES (BY SOFTWARE) |
LIGHT SENSOR | YES |
PROXIMITY SENSOR | YES |
FINGERPRINT | YES |
MOTOR | YES |
SAR SENSOR | NO |
AUDIO PLAYBACK* | MP3,MIDI,AMR,WAV |
VIDEO PLAYBACK* | MP4,MKV,TS,3GP,WEBM |
FEATURES | DTS |
CAPACITY | 5000mAh (typ) |
CHARGING | 10W*, 5V/2A |
SIM CARD SLOT | DUAL NANO SIM+MICRO SD |
GPS NAVIGATION | YES |
WIFI | IEEE 802.11 a/b/g/n/ac |
BLUETOOTH | YES |
USB PORT | TYPE-C |
OTG | YES |
EARPHONE | YES, 3.5mm JACK |
CHARGE OUTPUT | 5V, 2A |
FM | YES |
NFC | NO |
SIZE | 6.6-INCH |
SCREEN-TO-BODY | 90.8% |
RESOLUTION | 720*1612 |
TYPE | IPS a-Si |
MATERIAL | LCD |
PEAK BRIGHTNESS | 500nit(typ) |
REFRESH RATE | 60/90HZ |
TOUCH SAMPLING | Up to 180HZ |
OTHER FEATURES | 500nits Peak Brightness/
4095 Levels of Brightness |
MODEL | X6525B |
DIMENSION | 163.60×75.60×8.5mm |
WEIGHT | 189g |
COLOR | Timber Black/Shiny Gold/Galaxy White/Rainbow Blue |
OPERATING SYSTEM | Android™ T Go |
There are no reviews yet.