Processor
CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
CPU Type | Octa-Core |
Display
Size (Main_Display) | 193.2mm (7.6″) |
Technology (Main Display) | Dynamic AMOLED 2X |
Max Refresh Rate (Main Display) | 120Hz |
Resolution (Sub Display) | 968 x 2376 (HD+) |
Color Depth (Sub Display) | 16M |
Resolution (Main Display) | 2160 x 1856 (QXGA+) |
Colour Depth (Main Display) | 16M |
Size (Sub_Display) | 158.9mm (6.3″) |
Technology (Sub Display) | Dynamic AMOLED 2X |
Camera
Rear Camera – Resolution (Multiple) | 50.0 MP + 12.0 MP + 10.0 MP |
Main Camera – Auto Focus | Yes |
Rear Camera – Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
Under Display Camera – F Number | F1.8 |
Under Display Camera – OIS | No |
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Cover Camera – Resolution | 10.0 MP |
Cover Camera – Auto Focus | No |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 | Rear Camera – OIS | Yes |
Under Display Camera – Resolution | 4.0 MP |
Under Display Camera – Auto Focus | No |
Main Camera – Flash | Yes |
Cover Camera – F Number | F2.2 |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
Storage/Memory
Memory_(GB) | 12 |
Storage (GB) | 512 |
Available Storage (GB) | 486.4 |
Network/Bearer
Number of SIM | Dual-SIM |
SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
Connectivity
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information
Form Factor | Folder |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical specification
Dimension (HxWxD, mm) | 153.5 x 132.6 x 5.6 |
Dimension when folded (HxWxD, mm) | 153.5 x 68.1 x 12.1 |
Weight (g) | 239g |
Battery
Internet Usage Time(LTE) (Hours) | Up to 18 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 18 |
Video Playback Time (Hours, Wireless) | Up to 23 |
Battery Capacity (mAh, Typical) | 4400 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 77 |
Audio and Video
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
S Pen Support | Yes |
There are no reviews yet.