Technical Specifications
Processor | CPU Speed 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz CPU Type Octa-Core |
Display | Size (Main_Display) 172.5mm (6.8″) Resolution (Main Display) 3120 x 1440 (Quad HD+) Technology (Main Display) Dynamic AMOLED 2X Color Depth (Main Display) 16M Max Refresh Rate (Main Display) 120 Hz |
S Pen Support | Yes |
Camera | Rear Camera – Resolution (Multiple) 200.0 MP + 50.0 MP + 12.0 MP + 10.0 MP Rear Camera – F Number (Multiple) F1.7 , F3.4 , F2.2 , F2.4 Main Camera – Auto Focus Yes Rear Camera – OIS Yes Rear Camera – Zoom Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x Front Camera – Resolution 12.0 MP Front Camera – F Number F2.2 Front Camera – Auto Focus Yes Main Camera – Flash Yes Video Recording Resolution UHD 8K (7680 x 4320)@30fps Slow Motion 240fps @FHD, 120fps @UHD |
Storage/Memory | Memory_(GB) 12 Storage (GB) 512 Available Storage (GB) 484.0 |
Network/Bearer | Number of SIM Dual-SIM SIM size Nano-SIM (4FF), Embedded-SIM SIM Slot Type SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) 5G FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) 5G TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | USB Interface USB Type-C USB Version USB 3.2 Gen 1 Location Technology GPS, Glonass, Beidou, Galileo, QZSS Earjack USB Type-C MHL No Wi-Fi 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM Wi-Fi Direct Yes Bluetooth Version Bluetooth v5.3 NFC Yes UWB (Ultra-Wideband) Yes PC Sync. Smart Switch (PC version) |
OS | Android |
General Information | Color Titanium Gray Form Factor Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical specification | Dimension (HxWxD, mm) 162.3 x 79.0 x 8.6 Weight (g) 232 |
Battery | Internet Usage Time(LTE) (Hours) Up to 27 Internet Usage Time(Wi-Fi) (Hours) Up to 28 Video Playback Time (Hours, Wireless) Up to 30 Battery Capacity (mAh, Typical) 5000 Removable No Audio Playback Time (Hours, Wireless) Up to 95 |
Audio and Video | Stereo Support Yes Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution UHD 8K (7680 x 4320) @60fps Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications | Gear Support Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active Samsung DeX Support Yes Bluetooth® Hearing Aid Support Android Audio Streaming for Hearing Aid(ASHA) SmartThings Support Yes Mobile TV No |
There are no reviews yet.