Technical Specifications
Processor | CPU Speed 2.75GHz, 2GHzCPU Type Octa-Core |
Display | Size (Main_Display) 168.3mm (6.6″)Resolution (Main Display) 1080 x 2340 (FHD+) Technology (Main Display) Color Depth (Main Display) Max Refresh Rate (Main Display) |
Camera | Rear Camera – Resolution (Multiple) 50.0 MP + 12.0 MP + 5.0 MPRear Camera – F Number (Multiple) F1.8 , F2.2 , F2.4 Main Camera – Auto Focus Rear Camera – OIS Rear Camera Zoom Front Camera – Resolution Front Camera – F Number Front Camera – Auto Focus Front Camera – OIS Main Camera – Flash Front Camera – Flash Video Recording Resolution Slow Motion |
Storage/Memory | Memory_(GB) 8Storage (GB) 128 Available Storage (GB) External Storage Support |
Network/Bearer | Number of SIM Dual-SIMSIM size Nano-SIM (4FF), Embedded-SIM SIM Slot Type Infra 2G GSM 3G UMTS 4G FDD LTE 4G TDD LTE 5G FDD Sub6 5G TDD Sub6 |
Connectivity | USB Interface USB Type-CUSB Version USB 2.0 Location Technology Earjack MHL Wi-Fi Wi-Fi Direct Bluetooth Version NFC PC Sync. |
OS | Android |
General Information | Color Awesome Navy , Awesome Lemon , Awesome Liilac , Awesome IceblueForm Factor Touch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | Dimension (HxWxD, mm) 161.1 x 77.4 x 8.2Weight (g) 213 |
Battery | Internet Usage Time(LTE) (Hours) Up to 25Internet Usage Time(Wi-Fi) (Hours) Up to 24 Video Playback Time (Hours, Wireless) Battery Capacity (mAh, Typical) Removable Audio Playback Time (Hours, Wireless) |
Audio and Video | Stereo Support YesVideo Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution Audio Playing Format |
Services and Applications | Gear Support Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch ActiveSamsung DeX Support No SmartThings Support Mobile TV |
There are no reviews yet.